Bench Press | Weight (kg) | 40 | 50 | 50 | 52.5 | 40 |
Bench Press | Reps | 12 | 7 | 5 | 2 | 6 |
Leg Press | Weight (kg) | 72 | 79 | 86 | 86 | |
Leg Press | Reps | 15 | 12 | 10 | 9 | |
Lat Pull Down | Weight (kg) | 63 | 70 | 70 | 70 | |
Lat Pull Down | Reps | 10 | 6 | 7 | 4 | |
Dumbbell Thrusters | Weight (kg) | 24 | 24 | 24 | 24 | |
Dumbbell Thrusters | Reps | 12 | 10 | 10 | 10 | |
Swiss ball Sit ups | Weight (kg) | BW | BW | |||
Swiss ball Sit ups | Reps | 51 | 53 |
No comments:
Post a Comment